The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 16521 to 16540 of 16946

12 12 OP-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670490 2,150.40 PRESTON CARE & REPAIR
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3669708 2,185.95 BEE JAY MOBILITY T/A BJM LTD
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3670011 2,233.05 JAY-CARE
12 12 PD - APL Supported Living APL Supported Living Night Support 14217 04/06/2025 3669960 2,370.92 HFT - HOME FARM TRUST LTD
12 12 PDSI-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670490 2,418.96 PRESTON CARE & REPAIR
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3670108 2,427.61 MILLERCARE LTD
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 04/06/2025 3670345 2,464.00 REDACTED
12 12 OP-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670490 2,488.60 PRESTON CARE & REPAIR
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 04/06/2025 3669758 2,504.32 REDACTED
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3670011 2,532.36 JAY-CARE
12 12 PD - APL Supported Living APL Supported Living Background Support 14216 04/06/2025 3669960 2,695.66 HFT - HOME FARM TRUST LTD
12 12 LD - APL Supported Living APL Supported Living 1 to 1 Support 14218 04/06/2025 3670486 2,722.80 POTENS
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3670153 2,725.37 MOBILITY LINX LTD
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3670011 2,970.42 JAY-CARE
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 04/06/2025 3670014 3,093.96 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 04/06/2025 3670013 3,130.40 REDACTED
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3670152 3,467.24 MOBILITY CARE SERVICES
12 12 PDSI-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670589 3,499.24 SIMPLY MOVING & SLEEPING LTD
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3670152 3,520.50 MOBILITY CARE SERVICES
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 04/06/2025 3669845 3,565.71 DISABILITY EQUALITY (NW) LTD

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse