The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 16501 to 16520 of 16946

12 12 OP-Equip Adaptations Equipment General 13001 04/06/2025 3670490 1,488.67 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670490 1,495.78 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment General 13001 04/06/2025 3670056 1,506.40 LANCASTER CITY COUNCIL
12 12 LD - APL Supported Living APL Supported Living Night Support 14217 04/06/2025 3670575 1,555.42 SELECT SUPPORT PARTNERSHIPS
12 12 PDSI-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670490 1,579.00 PRESTON CARE & REPAIR
12 12 PDSI-Domiciliary Care Domicilliary Care - Independent Sector 14204 04/06/2025 3670555 1,580.00 ROUTES HEALTHCARE (NORTH) LTD
12 12 PD - APL Supported Living APL Supported Living 1 to 1 Support 14218 04/06/2025 3669825 1,590.84 CREATIVE SUPPORT LTD
12 12 PDSI-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670490 1,598.20 PRESTON CARE & REPAIR
12 12 LD-LWH Home Care Domicilliary Care - Independent Sector 14204 04/06/2025 3669497 1,617.78 1 HOMECARE LTD
12 12 OP-Equip Adaptations Equipment General 13001 04/06/2025 3670490 1,628.22 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment General 13001 04/06/2025 3670490 1,679.57 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670490 1,745.00 PRESTON CARE & REPAIR
12 12 OP-LWH Home Care Domicilliary Care - Independent Sector 14204 04/06/2025 3669723 1,790.56 BLOSSOMS TRADING LTD
12 12 OP-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670490 1,815.60 PRESTON CARE & REPAIR
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 04/06/2025 3670107 1,884.43 MILLERCARE LTD
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 04/06/2025 3670476 1,892.86 REDACTED
12 12 OP-Equip Adaptations Equipment General 13001 04/06/2025 3670056 1,898.26 LANCASTER CITY COUNCIL
12 12 OP-Equip Adaptations Equipment & Adaptations 14300 04/06/2025 3670056 1,947.38 LANCASTER CITY COUNCIL
12 12 PDSI-Direct Payments SU Income ASHW Direct Payment Service User Income 26176 04/06/2025 3669668 2,084.26 REDACTED
12 12 F&W (FW) Adult Disability Short Breaks Furniture General 13041 04/06/2025 3669704 2,127.00 BARON'S (FYLDE COAST SUPPLIES)

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse