There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - January 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 16941 to 16946 of 16946

12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559221 654.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557231 654.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558822 654.60 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558173 654.60 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559752 654.60 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559428 654.00 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558805 653.64 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557742 650.96 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557392 650.84 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557358 650.32 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557264 650.24 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560445 647.68 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560194 646.52 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560096 646.12 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557236 645.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559288 644.96 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558603 644.96 REDACTED
12 12 LD-Direct Payments SU Agent / Rep CYP Direct Payments 15031 09/01/2025 3559178 644.96 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557103 644.96 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560185 644.96 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse