There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - January 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 16681 to 16693 of 16693

12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559583 864.44 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558755 864.08 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 09/01/2025 3560511 864.08 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560613 863.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557008 860.00 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559369 859.44 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559611 858.24 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557007 857.96 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557616 857.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560503 857.40 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558744 856.80 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 09/01/2025 3559672 855.08 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557497 854.92 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559210 854.76 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560412 851.00 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 09/01/2025 3557651 851.00 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559368 850.84 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557549 850.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559834 850.12 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560410 849.68 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse