There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - January 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 16661 to 16680 of 16693

12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559595 875.16 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557717 874.72 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557349 872.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559502 872.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559799 872.80 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 09/01/2025 3557909 872.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559393 872.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558206 872.80 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560544 872.80 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557761 872.80 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560577 872.12 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559955 872.04 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558348 871.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559328 870.76 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559163 869.56 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557812 869.16 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560281 869.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559600 868.56 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557407 867.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559980 864.56 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse