There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - January 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 16241 to 16260 of 16693

12 12 LD-Direct Payments SU Agent / Rep CYP Direct Payments 15031 09/01/2025 3557101 1,161.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559267 1,161.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557998 1,161.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557754 1,160.88 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560283 1,160.84 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557085 1,160.40 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558012 1,158.56 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 09/01/2025 3558514 1,157.92 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557936 1,157.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557603 1,156.60 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 09/01/2025 3557401 1,156.48 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3556975 1,156.00 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558511 1,155.64 REDACTED
12 12 OP-Direct Payments SU Agent / Rep CYP Direct Payments 15031 09/01/2025 3560088 1,155.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558588 1,154.08 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557086 1,153.72 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559812 1,153.36 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559916 1,153.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558007 1,152.24 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557234 1,151.84 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse