There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 3661 to 3680 of 86602

12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620844 1,738.98 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620624 1,788.80 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620780 1,789.52 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620872 1,892.28 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620838 1,968.54 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620773 1,973.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3621027 2,000.00 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620619 2,021.80 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620921 2,055.54 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620890 2,077.88 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620693 2,227.06 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620910 2,233.54 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620828 2,236.00 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620618 2,338.40 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620786 2,600.64 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620983 2,608.06 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620628 3,014.82 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620691 3,180.44 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620930 3,247.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620913 6,676.28 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse