There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 3641 to 3660 of 86602

12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620915 963.04 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620917 1,012.26 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 01/04/2025 3620707 1,050.78 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620925 1,063.56 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620843 1,122.42 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3621096 1,133.12 REDACTED
12 12 OP-Direct Payments SU Income ASHW Direct Payment Service User Income 26176 01/04/2025 3620908 1,155.81 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620730 1,161.80 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620919 1,174.76 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620907 1,185.18 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620926 1,244.84 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620927 1,284.70 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620870 1,291.02 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620757 1,331.98 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3621011 1,430.14 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3621000 1,444.58 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620839 1,469.68 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620985 1,539.22 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620716 1,586.34 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620912 1,670.08 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse