There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 3621 to 3640 of 86602

12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3621036 308.16 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3621061 322.60 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620849 408.02 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620918 460.44 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620728 496.50 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3621010 542.26 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620734 551.64 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620929 577.84 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620914 581.86 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620700 627.44 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620695 650.14 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 01/04/2025 3621041 652.74 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620718 674.12 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620924 681.02 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620885 743.06 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620916 770.46 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620911 772.08 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620903 794.54 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620883 911.04 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 01/04/2025 3620708 961.26 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse