There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 3581 to 3600 of 86602

11 11 Agency Fostering - East Private Contractors & Other Agencies - Other 14063 30/04/2025 3642089 3,217.72 HILLCREST CARE LTD
11 11 Agency Fostering - East Private Contractors & Other Agencies - Other 14063 30/04/2025 3641932 7,237.32 FUSION FOSTERING LTD
11 11 Agency Fostering - East Private Contractors & Other Agencies - Other 14063 30/04/2025 3645000 15,360.88 SWIIS FOSTER CARE LTD
12 12 OP-Equip Adaptations Equipment General 13001 01/04/2025 3620971 588.47 PRESTON CARE & REPAIR
12 12 OP - Non LWH Home Care Domicilliary Care - Independent Sector 14204 01/04/2025 3621015 633.60 SIGNHEALTH
12 12 MH Non Network Related Expenditure Other Adult Social Care - Independent Sector 14206 01/04/2025 3621029 659.25 SPIRE VIEW BOARDING KENNELS
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 01/04/2025 3620972 893.30 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment General 13001 01/04/2025 3620971 1,031.47 PRESTON CARE & REPAIR
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 01/04/2025 3620895 1,042.50 MILLERCARE LTD
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 01/04/2025 3620895 1,063.61 MILLERCARE LTD
12 12 OP-Equip Adaptations Equipment General 13001 01/04/2025 3620971 1,134.25 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment General 13001 01/04/2025 3620971 1,148.77 PRESTON CARE & REPAIR
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 01/04/2025 3620895 1,183.87 MILLERCARE LTD
12 12 OP-Equip Adaptations Equipment General 13001 01/04/2025 3620971 1,269.26 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment General 13001 01/04/2025 3620971 1,425.35 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment General 13001 01/04/2025 3620971 1,643.20 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment General 13001 01/04/2025 3620971 1,653.98 PRESTON CARE & REPAIR
12 12 OP-Retail Prescriptions Equip Equipment & Adaptations 14300 01/04/2025 3620896 2,051.44 MILLERCARE LTD
12 12 OP-Equip Adaptations Equipment & Adaptations 14300 01/04/2025 3620971 2,088.60 PRESTON CARE & REPAIR
12 12 OP-Equip Adaptations Equipment & Adaptations 14300 01/04/2025 3620971 2,206.97 PRESTON CARE & REPAIR

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse