There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1601 to 1620 of 86602

11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583411 1,630.04 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3583412 23.03 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583412 1,664.04 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583413 1,951.24 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583414 1,807.64 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583415 1,664.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583428 832.02 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3583429 491.15 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583429 1,596.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583431 1,630.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583432 1,664.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583435 1,951.24 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3583436 95.88 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583436 832.02 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583439 832.02 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583440 975.62 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583444 798.02 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3583445 1,045.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583446 748.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583455 1,047.62 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse