There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1481 to 1500 of 86602

11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583207 975.62 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583208 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583210 2,394.06 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583211 1,664.04 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583213 1,664.04 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583214 1,047.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583214 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583216 2,812.12 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3583216 1,046.93 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583217 1,807.64 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Additional 15039 10/02/2025 3583218 2,362.08 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583218 1,564.02 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3583220 48.88 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583220 209.07 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3583221 521.30 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583222 1,951.24 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583222 975.62 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583223 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583224 1,047.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583225 2,023.24 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse