There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1441 to 1460 of 86602

11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583169 1,401.62 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583170 832.02 REDACTED
11 11 CWD Agency Family Support - SOUTH Families Assistance 15021 10/02/2025 3583171 850.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583174 975.62 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583175 832.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583176 1,596.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583177 798.02 REDACTED
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 10/02/2025 3583178 1,164.08 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583178 975.62 REDACTED
11 11 SEND In-house fostering - NORTH Allowances - Fostering Birthday 15037 10/02/2025 3583178 187.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583179 2,407.24 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583180 1,664.04 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3583181 253.31 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583182 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583182 1,047.62 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3583183 611.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583184 1,807.64 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583185 340.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583186 1,630.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583187 2,394.06 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse