There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1301 to 1320 of 86602

11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582987 521.30 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Holiday 15034 10/02/2025 3582988 532.50 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582988 1,216.08 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582989 975.62 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582990 1,630.04 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582990 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582991 2,462.06 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582992 832.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582993 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582994 1,047.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 10/02/2025 3582995 -229.66 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582995 1,630.04 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582996 798.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582996 798.02 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582997 509.95 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582997 3,687.28 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582999 812.07 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583002 1,047.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583003 2,855.26 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3583004 1,630.04 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse