There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1261 to 1280 of 86602

11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582936 344.66 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582937 975.62 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Additional 15039 10/02/2025 3582938 -140.84 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582938 768.87 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582939 975.62 REDACTED
11 11 Afghan Relocation Scheme Professional Services 13199 10/02/2025 3582947 1,050.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582950 2,926.86 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582951 374.00 REDACTED
11 11 SEND In-House Fostering H RV R Allowances - Fostering General 15040 10/02/2025 3582952 1,414.04 REDACTED
11 11 Fylde Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582953 345.92 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582953 2,428.06 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582953 798.02 REDACTED
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 10/02/2025 3582954 2,328.16 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582955 488.05 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582955 73.70 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Additional 15039 10/02/2025 3582955 1,485.04 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582955 498.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582955 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582956 1,216.08 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582958 832.02 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse