There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1141 to 1160 of 86602

11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582801 798.02 REDACTED
11 11 Fostering LCC (Adoption teams) Allowances - Fostering General 15040 10/02/2025 3582802 1,664.04 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582804 1,164.08 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582804 832.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Birthday 15037 10/02/2025 3582805 -84.13 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Birthday 15037 10/02/2025 3582805 249.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 10/02/2025 3582805 -150.76 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582805 2,095.24 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582807 975.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Additional 15039 10/02/2025 3582808 1,238.16 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582808 426.00 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582810 1,222.43 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582811 832.02 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582812 463.42 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Birthday 15037 10/02/2025 3582812 170.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582812 2,428.06 REDACTED
11 11 Burnley Fostering LCC Other Expenses 13547 10/02/2025 3582813 1,096.16 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582813 1,047.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582813 1,773.64 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582814 927.70 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse