There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1181 to 1200 of 86602

11 11 In House Fostering Mainstream Burnley Clothing & Uniform 13121 10/02/2025 3582832 100.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582832 798.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582835 1,216.08 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582835 975.62 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582836 1,664.04 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582837 374.00 REDACTED
11 11 Chorley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582838 92.12 REDACTED
11 11 Chorley Fostering LCC Other Expenses 13547 10/02/2025 3582838 12.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582838 798.02 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582838 798.02 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582839 975.62 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582840 798.02 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582844 975.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582845 1,951.24 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582847 105.28 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582847 832.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582847 1,164.08 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582848 975.62 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582849 2,263.70 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582850 1,951.24 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse