There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1121 to 1140 of 86602

11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582740 1,664.04 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582741 426.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582742 2,639.66 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 10/02/2025 3582743 187.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582743 2,328.16 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582745 1,342.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582751 1,664.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582767 975.62 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582770 834.72 REDACTED
11 11 Preston Fostering LCC Other Expenses 13547 10/02/2025 3582770 6.20 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582776 244.40 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582776 975.62 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582792 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582792 2,260.16 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582793 374.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582794 2,462.06 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582798 1,047.62 REDACTED
11 11 Chorley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582799 47.94 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582799 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582800 4,046.48 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse