There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1101 to 1120 of 86602

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582691 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582692 714.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582693 1,664.04 REDACTED
11 11 Preston Fostering LCC Other Expenses 13547 10/02/2025 3582694 1,610.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Birthday 15037 10/02/2025 3582694 0.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 10/02/2025 3582694 0.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Additional 15039 10/02/2025 3582694 -7,524.29 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582694 10,275.16 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582695 975.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582696 2,139.70 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582699 1,596.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582700 832.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582701 1,807.64 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582704 498.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582711 798.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582724 1,596.04 REDACTED
11 11 In House Fostering Mainstream Adoption teams Allowances - Fostering General 15040 10/02/2025 3582731 798.02 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582736 229.74 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582736 3,615.28 REDACTED
11 11 Chorley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582740 496.32 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse