There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1081 to 1100 of 86602

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582618 2,462.06 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582619 975.62 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582621 109.98 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582621 798.02 REDACTED
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 10/02/2025 3582623 1,164.08 REDACTED
11 11 Lancaster Fostering LCC Clothing & Uniform 13121 10/02/2025 3582625 100.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582625 798.02 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582625 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582627 1,164.08 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582628 1,342.04 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582639 2,783.26 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582647 975.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582658 2,462.06 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582659 1,664.04 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582660 434.28 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582660 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582661 340.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582684 800.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582685 4,491.10 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582687 975.62 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse