There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1001 to 1020 of 86602

11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582417 975.62 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582426 812.07 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582429 340.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582443 975.62 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582444 798.02 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582446 42.30 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582446 3,941.21 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 10/02/2025 3582447 129.25 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582447 1,596.04 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582448 975.62 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582450 1,609.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582451 798.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582452 2,191.70 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582453 466.04 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582454 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582459 832.02 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582460 365.93 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582461 1,807.64 REDACTED
11 11 SEND In-House Fostering H RV R Allowances - Fostering General 15040 10/02/2025 3582465 1,216.08 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582473 798.02 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse