The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1161 to 1180 of 78816

10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668243 3,297.58 BAE SYSTEMS WORKPLACE NURSERIES LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669286 3,303.67 SARAH'S ARK
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668608 3,314.74 KIDDIWINKS PRIVATE DAY NURSERY
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668445 3,369.60 EUXTON PRE-SCHOOL 22 LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669452 3,381.84 WARTON PRE SCHOOL
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669431 3,388.16 UCLAN - UNIVERSITY OF CENTRAL LANCASHIRE
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668448 3,392.64 FAIRY BRIDGE DAY NURSERY
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668582 3,397.68 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668407 3,428.00 DOWNHAM PRE-SCHOOL
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669377 3,446.52 TEDDY TOWERS CHILDREN'S NURSERY
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668276 3,462.16 BRIGHT BEGINNINGS NURSERY
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669403 3,478.80 THE RAINBOW NURSERY
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669334 3,485.37 ST JAMES PRE-SCHOOL
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669208 3,491.28 POULTON ST CHADS NURSERY
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668241 3,499.21 B&S CHILDCARE SERVICES
10 10 St Andrew's CE Infant Chg - Schools - School Improvement Service 61370 03/06/2025 3668390 3,500.00 DBE SERVICES LTD
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669157 3,522.48 NEW LONGTON UNDER FIVES
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668234 3,524.83 ASMALL NURSERY
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669206 3,528.72 PORTICO AT WEST END
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669307 3,536.52 SILVERDAWN DAY NURSERY

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse