There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 7301 to 7320 of 47247

12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577690 4,472.00 REDACTED
12 12 PDSI-Direct Payments SU Income ASHW Direct Payment Service User Income 26176 06/02/2025 3577690 -361.80 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577691 2,852.16 REDACTED
12 12 OP-Direct Payments SU Income ASHW Direct Payment Service User Income 26176 06/02/2025 3577691 174.54 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577692 1,278.48 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577693 2,201.92 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 06/02/2025 3577694 1,134.68 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577695 10,573.07 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577696 568.20 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 06/02/2025 3577697 1,660.76 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577698 3,486.84 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577699 799.56 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577700 2,500.00 REDACTED
12 12 LD-Direct Payments SU Income ASHW Direct Payment Service User Income 26176 06/02/2025 3577700 16.92 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577701 559.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577703 2,630.28 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577704 3,472.68 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577705 2,057.12 REDACTED
12 12 OP-Direct Payments SU Income ASHW Direct Payment Service User Income 26176 06/02/2025 3577705 -174.32 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 06/02/2025 3577707 684.84 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse