There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 5001 to 5020 of 38967

12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624945 641.36 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625386 642.60 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622632 643.26 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626387 643.96 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625759 644.16 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626172 644.42 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624674 644.66 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625771 644.90 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623966 645.44 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624852 645.44 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626056 645.44 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623978 646.98 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625857 647.18 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624843 648.79 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624132 650.44 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624323 650.44 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625112 655.27 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622586 655.84 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626111 657.72 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622623 658.90 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse