There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 4921 to 4940 of 38967

12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623964 576.06 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3625588 576.50 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3625997 577.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625348 577.84 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624267 577.96 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624562 578.40 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625418 578.88 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625059 579.02 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622816 581.02 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625485 582.46 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624245 583.56 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3626023 583.88 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3626075 583.88 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626281 584.26 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625995 584.88 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623252 584.90 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622891 586.30 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625984 586.30 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624760 586.94 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624505 587.14 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse