There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 4901 to 4920 of 38967

12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3622767 566.30 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623069 567.14 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624611 567.38 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3625514 567.46 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623593 567.70 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624905 569.60 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625504 570.30 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623216 570.78 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623348 571.28 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624364 571.46 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3623900 572.14 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626277 572.14 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622813 572.26 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625962 572.78 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624075 573.32 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625987 573.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625964 574.44 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623142 574.60 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624511 575.16 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623781 576.02 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse