There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 4801 to 4820 of 38967

12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624413 475.46 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624868 475.60 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3625038 475.61 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3625368 475.61 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625345 476.56 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624956 476.74 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623318 476.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622563 478.04 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3622171 478.16 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3625610 478.68 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3623963 479.70 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625630 481.06 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625313 481.42 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623753 482.86 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623611 484.12 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624766 484.56 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624742 485.22 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622792 485.62 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624490 486.50 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624712 487.10 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse