There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 4781 to 4800 of 38967

12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624299 455.32 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624839 457.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624000 458.08 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626088 459.04 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625898 460.08 REDACTED
12 12 OP-Direct Payments SU Income ASHW Direct Payment Service User Income 26176 03/04/2025 3625056 461.35 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624381 461.82 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624827 462.14 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624088 463.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624644 465.40 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3623932 467.26 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625847 468.00 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625419 468.80 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623612 469.44 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624537 469.48 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623591 470.72 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3623514 470.96 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624983 471.22 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626582 471.94 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624509 474.86 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse