There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 4761 to 4780 of 38967

12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623203 443.54 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625209 443.66 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625455 443.74 REDACTED
12 12 LD-Direct Payments SU Agent / Rep CYP Direct Payments 15031 03/04/2025 3624720 443.76 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624222 444.32 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622791 444.74 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622300 445.76 REDACTED
12 12 LD-Direct Payments SU Agent / Rep CYP Direct Payments 15031 03/04/2025 3624883 447.92 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624237 448.96 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3622570 451.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626006 451.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625171 451.24 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623023 452.22 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624831 453.30 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624963 453.30 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626034 453.30 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3624141 454.20 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623602 454.54 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623425 455.32 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3623516 455.32 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse