There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 4701 to 4720 of 38967

12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622407 366.08 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622359 366.16 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622904 366.54 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623228 366.68 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625940 370.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625268 372.16 REDACTED
12 12 MH3-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3625717 373.04 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624228 374.12 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625938 378.88 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624718 381.42 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625083 381.74 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625637 382.46 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623889 385.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626529 385.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3626365 386.04 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625172 386.14 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3625277 386.58 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622166 388.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624891 388.54 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622749 388.88 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse