There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 4641 to 4660 of 38967

12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623873 316.28 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624173 316.88 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622752 317.92 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623356 318.18 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624038 318.28 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624904 319.34 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622755 320.34 REDACTED
12 12 MH2-Direct Cash to Service User CYP Direct Payments 15031 03/04/2025 3626255 320.38 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623321 321.50 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3624142 321.73 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3624478 321.73 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3625020 321.73 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3625176 321.73 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3625191 321.73 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3625205 321.73 REDACTED
12 12 Carers - Community Direct Payment - Personal Budget CYP Direct Payments 15031 03/04/2025 3625244 321.73 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3624625 322.12 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3623121 324.04 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622152 324.08 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 03/04/2025 3622807 325.30 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse