There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 941 to 960 of 38117

11 11 UK Resettlement Scheme (UKRS) Grants to Other Bodies 13483 10/02/2025 3582714 603.81 GREEN DOOR LETS
11 11 The Haven Food Provisions General 13091 10/02/2025 3582774 841.35 IMPREST ACCOUNT ONLY THE HAVEN
11 11 The Haven Clients Needs 13192 10/02/2025 3582774 1,442.86 IMPREST ACCOUNT ONLY THE HAVEN
11 11 The Haven Other Expenses 13547 10/02/2025 3582774 10.00 IMPREST ACCOUNT ONLY THE HAVEN
11 11 Tower Wood Agency Staff 10201 10/02/2025 3582979 8,646.12 M.A CLEANING GROUP LTD
11 11 Bowerham Road Hire of Transport 12091 10/02/2025 3583272 486.36 NORTHGATE VEHICLE HIRE - 651681
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582198 975.62 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582209 1,664.04 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582210 2,023.24 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582211 1,807.64 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582212 832.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582212 1,047.62 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582222 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582223 975.62 REDACTED
11 11 Family Support RO - Central Allowances - RO's/SGO's 15033 10/02/2025 3582230 1,389.14 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582231 2,023.24 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582232 2,095.24 REDACTED
11 11 SEND In-house fostering - SOUTH Allowances - Fostering General 15040 10/02/2025 3582234 1,164.08 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 10/02/2025 3582234 832.02 REDACTED
11 11 Adoption - General Allowances - Adoption 15035 10/02/2025 3582317 1,243.49 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse