The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 621 to 640 of 27127

10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668208 637.00 REDACTED
10 10 Buckshaw Primary Agency Staff - Supply Education Support Staff 10203 03/06/2025 3669347 647.73 STEP BY STEP EDUCATION LTD
10 10 Coates Lane Primary School Admin Supplies 13163 03/06/2025 3669310 658.00 SKIP TO SCHOOL
10 10 Skerton St Luke's CE School Admin Supplies 13163 03/06/2025 3669406 659.67 THE UNIFORM & LEISUREWEAR CO LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668152 665.34 REDACTED
10 10 Out County - Chorley General Fees & Charges 13201 03/06/2025 3669313 666.48 SMART EDUCATION LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669459 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668642 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668751 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668545 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668502 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668615 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668668 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668740 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668568 668.85 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669458 671.32 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668567 673.86 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669125 673.86 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668542 673.86 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668747 673.86 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse