The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - May 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 521 to 540 of 27127

10 10 St Anne's Catholic Schools Learning Resources Curriculum 13601 01/05/2025 3646053 637.75 RED SIDE UP LTD
10 10 Aughton Town Green Delegated Maintenance General 11031 01/05/2025 3646025 647.66 PROFM GROUP LTD
10 10 St Josephs. Chorley Training Expenses (External) 10231 01/05/2025 3645774 650.00 LDA TRAINING
10 10 Golden Hill Agency Staff - Supply Education Support Staff 10203 01/05/2025 3646144 653.40 SPENCER CLARKE GROUP LTD
10 10 Cop Lane CE Primary Agency Staff - Supply Teaching Staff 10202 01/05/2025 3646044 660.00 RANDSTAD EDUCATION LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645316 665.34 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3646276 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645858 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645785 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645862 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645807 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645644 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645748 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645684 666.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3645700 668.85 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3646275 671.32 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645699 673.86 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645680 673.86 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645938 673.86 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645861 673.86 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse