There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 24861 to 24880 of 24981

27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640956 521.50 REDACTED
27 27 CLA Support - Contextual Safeguarding North (Lancaster F&W) Families Assistance 15021 29/04/2025 3640329 570.00 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3639951 625.80 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640313 625.80 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640558 625.80 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640592 625.80 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640955 625.80 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3639892 646.69 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640008 648.76 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640839 829.09 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640315 853.59 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640105 907.98 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640289 907.98 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640096 934.11 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640551 934.11 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640005 972.83 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3639953 1,264.68 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 29/04/2025 3640328 1,652.65 REDACTED
27 27 LAC Leaving Care Allowances - Leaving Care D2 East (BPR & HRV) Allowances - Leaving Care 15036 29/04/2025 3640610 252.80 PENDLE BOROUGH COUNCIL
27 27 LAC Leaving Care Allowances - Leaving Care D2 East (BPR & HRV) Allowances - Leaving Care 15036 29/04/2025 3640610 305.17 PENDLE BOROUGH COUNCIL

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse