The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 13701 to 13720 of 16946

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678162 3,365.76 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678444 3,365.76 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678101 3,388.39 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678439 3,400.96 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678710 3,409.34 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678182 3,549.14 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678121 3,732.52 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678841 3,732.52 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678457 3,785.42 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678312 3,807.08 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677661 3,839.26 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678640 3,913.82 REDACTED
11 11 Aids & Adaptations - Preston Equipment & Adaptations 14300 16/06/2025 3678666 4,068.50 PRISM MEDICAL UK
11 11 CWD Agency Fostering - SOUTH Private Contractors & Other Agencies - Other 14063 16/06/2025 3678273 4,507.56 LORIMER FOSTER SERVICES T/A LORIMER FOSTERING
11 11 CWD Agency Family Support - SOUTH Private Contractors & Other Agencies - Other 14063 16/06/2025 3678551 4,753.92 MY LIFE - MY CHOICE LTD
11 11 Preston Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678421 5,207.40 REDACTED
11 11 CWD Agency Family Support - SOUTH Private Contractors & Other Agencies - Other 14063 16/06/2025 3678551 6,239.52 MY LIFE - MY CHOICE LTD
11 11 CIN, CP &LAC - Countywide Legal Costs Legal Fees 13196 16/06/2025 3678507 7,935.00 REDACTED
11 11 CWD Agency Residential - NORTH Private Contractors & Other Agencies - Other 14063 16/06/2025 3678210 13,125.00 KEYS GROUP
11 11 CWD Agency Residential - SOUTH Private Contractors & Other Agencies - Other 14063 16/06/2025 3678272 16,631.08 LONSDALE CARE LTD

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse