The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 13621 to 13640 of 16946

11 11 Preston Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678390 2,089.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677880 2,089.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677569 2,163.56 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677540 2,163.56 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677920 2,198.42 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678009 2,208.28 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677637 2,208.28 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678420 2,209.57 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677761 2,262.12 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678506 2,262.12 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677783 2,262.12 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678477 2,272.18 REDACTED
11 11 CWD Agency Family Support - NORTH Private Contractors & Other Agencies - Other 14063 16/06/2025 3678551 2,285.76 MY LIFE - MY CHOICE LTD
11 11 CWD Agency Family Support-EAST Private Contractors & Other Agencies - Other 14063 16/06/2025 3677533 2,313.34 ADORE HOME CARE LTD
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678099 2,331.72 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3677650 2,336.68 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678154 2,336.68 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Additional 15039 16/06/2025 3678155 2,358.80 REDACTED
11 11 Fostering LCC (Adoption teams) Allowances - Fostering General 15040 16/06/2025 3678404 2,359.50 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 16/06/2025 3678746 2,402.12 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse